DATE | OPPONENT | TIME/RESULT |
Men | L 25-21 | |
Ortega | L 23-15 | |
Brown | W 32-24 | |
AK-47 | W 21-19 OT | |
Barifinkle | L 41-34 | |
Globo Gym | W 30-28 | |
TWM | 7:00 PM | |
Ba Dunk-A-Dunk | 7:00 PM |
Thursday, January 22, 2009
Schedule/Results
Sunday, January 11, 2009
Roster
NAME | POS | HT | WT | Junior High | |
Cody Hines | F | 6-3 | 165 | WJHS | |
Charlie Polan | F | 5-11 | 180 | WJHS | |
Harry Furse*** | PG | 6-0 | 215 | St. Francis | |
Nick Nykaza | F | 6-0 | 220 | WJHS | |
Joe Lankford** | SG | 6-0 | 180 | Sears | |
Dylan Sklare | G | 5-8 | 160 | WJHS | |
Tim Stringer | F | 5-10 | 190 | CHA | |
Walt Lyon | C | 6-3 | 230 | WJHS |
Average Height: 6-0
Average Weight: 190
Subscribe to:
Posts (Atom)